|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board Governance |
|||
| Barbara | Johnson | The Family Place | |
| Cheryl | Raymond | Choice for Life Outreach | |
| Robin | Reynolds | St Vincent de Paul/St Michael Mckinney | |
| Leanna | Robl | St Vincent de Paul/St Michael Mckinney | |
| Bill | Shepard | Lifesource Ministries | |
| LaSheryl | Walker | St Phillips | |
Volunteer Management |
|||
| Mary | Bell | The Callie Clinic | |
| Diana | Bolle | Open Harvest Ministries | |
| Louise | Bryan | First Baptist Church of Tom Bean | |
| Heather | Canterbury | Community Homes for Adults Inc. | |
| Lejhern | Carr | Wilkinson Center | |
| Martha | Doleshal | Pleasnt Grove Food Pantry | |
| Patsy | Driggers | Wilkinson Center | |
| Glee | Emmite | SVDP Our Lady of Victory | |
| Nancy | Foote | Midlothian Senior Center | |
| Susan | Ghostley | Christian Benevolent Outreach | |
| Pamela | Haynes | Turn Around Food Pantry | |
| Judi | Hejny | Helping Hands of Ennis | |
| Cynthia | Jackson | Golden Gate Pantry | |
| Diane | Johnson | Greater Zion Outreach | |
| John | Kirkman | FUMC Paris | |
| Frances | Maloney | Blood & Fire Ministries | |
| Myisha | McKinney | Mountain View COC | |
| Nancy | Meyne | Cedar Hill Food Pantry | |
| Linda | Naizer | Waxahachie Cares | |
| Delores | Parks | Mt. Tabor Baptist Church | |
| Cheryl | Raymond | Choice for Life Outreach | |
| Steven | Thompson | Wilkinson Center | |
| Kara | Wolfe | Mosaic Family Services | |
Community Gardening |
|||
| Glee | Emmite | SVDP Our Lady of Victory | |
| Linda | Naizer | Waxahachie Cares | |
Dietary Habits & Nutrition |
|||
| Frances | Maloney | Blood & Fire Ministries | |
| Peggy | VanZandt | Christian Benevolent Outreach | |
Fundraising/Marketing 101 |
|||
| Carmilla | Bradshaw | Daily Bread Food Pantry | |
| Pamela | Haynes | Turn Around Agenda | |
| Myisha | McKinney | Mountain View Church of Christ | |
| Gwynne | Palmore | The Callie Clinic | |
Grant Writing |
|||
| Camilla | Bradshaw | Daily Bread Food Pantry | |
| Susan | Ghostley | Christian Benevolent Outreach | |
| Pamela | Haynes | The Turn Around Agenda | |
| Myisha | McKinney | Mountain View Church of Christ | |
| Judy | Moore | FUMC Cooper | |
| Tina | Overman | FUMC Cooper | |
| Mary | Ross | Golden Gate Baptist Church | |